| Management number | 236855223 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 236855223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F1N71S4X |
|---|---|
| Color | Seta |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Rashguard |
| Cuff Type | Plain Hem |
| Brand Name | NebuKinex |
| Model Name | Rash Guard for Women |
| Neck Style | Crew Neck |
| Sport Type | Surfing, Swimming |
| Style Name | Rash Guard |
| Unit Count | 2 Count |
| collartype | Crewneck |
| Fabric Type | 1OO% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | NebuKinex |
| Style Number | 2061 |
| Material Type | Polyester |
| Occasion Type | Fishing, Hiking, Running, Surfing, Swimming |
| Item Type Name | Rash Guard Shirt |
| Is Customizable | No |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NebuKinex |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form