| Management number | 247756926 | Release Date | 2026/08/16 | List Price | US$13.44 | Model Number | 247756926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737314762446 |
|---|---|
| ASIN | B01N6HCVEG |
| Color | Eggplant |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Contemporary |
| Leg Style | Straight |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Straight |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Women Straight Leg |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 13.44 ounces |
| Style Number | 1123AP |
| Inseam Length | 28.5 inches |
| Material Type | Polyester, Spandex |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket, Front Angled Pockets, Pant Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1123AP EGG M |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Nursing, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form