| Management number | 247746193 | Release Date | 2026/08/16 | List Price | US$14.88 | Model Number | 247746193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We have been making fashionable and timeless shoes for over 200 years. However, our strengths include not only production, but also development and manual implementation. We attach special importance to the seamless combination of the designer vision with the inventions and novelties of our technology experts to create stylish, innovative bag creations.
| UPC | 889309193404 |
|---|---|
| ASIN | B083FRDCGH |
| Brand | Clarks |
| Color | Black Leather |
| Theme | casual |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Oxford |
| Toe Style | Soft Toe |
| Model Name | Whiddon Pace |
| Sport Type | Dance |
| Strap Type | Elastic |
| Style Name | Classic, Versatile |
| Unit Count | 1 Count |
| Item Weight | 2.5 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26152909 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Semi Formal |
| Insole Material | OrthoLite |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Flexible |
| Insole Cushioning | Polyurethane Foam |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Fashion Dress |
| Pronation Correction | neutral |
| Fit to Size Sentiment | fits well to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26152909-003 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form