| Management number | 228984114 | Release Date | 2026/05/31 | List Price | US$12.38 | Model Number | 228984114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sporty racing stripe adds a pop of color to Crocs’ iconic clogs. Made with lightweight, durable Croslite material, the contoured footbeds and outsoles deliver incredible comfort and support for whatever the day has in store.
| UPC | 887350924640 |
|---|---|
| ASIN | B01J1LZ59Y |
| Brand | Crocs |
| Color | Navy Volt Green |
| Theme | Character |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Flat |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Crocband Clog |
| Sport Type | Auto Racing |
| Strap Type | Adjustable |
| Style Name | Crocband Clog |
| Unit Count | 1 Count |
| Item Weight | 3.53 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 204537 |
| Occasion Type | Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Rubber |
| Insole Material | Without Inner Material |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | closed-toe |
| Stitching Style | Topstitch |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, logos |
| Insole Cushioning | Basic Foam Cushioning |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 204537 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00887350924640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form