| Management number | 237829014 | Release Date | 2026/07/10 | List Price | US$13.60 | Model Number | 237829014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMJZVYV2 |
|---|---|
| Color | Blue10 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | EVEDESIGN |
| Model Name | Xsh-22-05jeans_dbx5 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Style Number | XSH-22-05Jeans_DBX5_L |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | XSH-22-05Jeans_DBX5_L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form