| Management number | 237181296 | Release Date | 2026/07/10 | List Price | US$5.55 | Model Number | 237181296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07PQFFKDF |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim,Snug |
| topstyle | Henley |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | NITAGUT |
| Model Name | Casual |
| Neck Style | Henley Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| collartype | Round Neck |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | NT4076-Green-L |
| Material Type | Cotton |
| Occasion Type | Sports,Casual,Holiday,Work,Beach |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Slim |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NT4076-Green-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 74 Centimeters |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form