| Management number | 247648830 | Release Date | 2026/08/16 | List Price | US$15.55 | Model Number | 247648830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666186919170 |
|---|---|
| ASIN | B0GQB5BBLC |
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Recorah |
| Rise Style | Mid Rise |
| Style Name | Adaptive Magnetic Recovery Shorts |
| Unit Count | 1 Count |
| Fabric Type | 69%Cotton, 26%Polyester, 5%Spandex |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Target Audience | Women |
| Import Designation | Imported |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form